Board Result 2023 Topper List Rank List Merit List Link. Here is All Latest Update on State Board Result Topper List 2023. This Session Board Exam Result to be start in May/June 2023. We Provide All Update State Board Exam Result , State Board Result and State Board Supplementry Exam Result Marksheet Board Admit Card, Time Table Here. Stay Update With Tajabharti.com Website Daily.
Andhra Pradesh Board of Secondary Education (BSEAP) | |
10th | 12th |
Result Link | Result , Link- 1 Link-2 |
Topper List | Topper List |
Admit Card | 1st Year Topper List |
Supply Result | 2nd Year Topper List |
Arunachal Pradesh Board of Secondary Education | |
10th | 12th |
Result Link , 9th Class | Result , 11th Class |
Topper List | Topper List |
Admit Card | Admit Card |
Table Table | Time Table |
Assam Board of Secondary Education (SEBA) | |
10th | 12th |
Result | Result Link |
Topper List | Topper List |
Admit Card | Admit Card |
Time Table | Time Table |
Bihar School Examination Board (BSEB) | |
10th | 12th |
Result Link- I Link -2, Link 3 | Result Link -II |
Topper List Link- II | Topper List |
Admit Card , Time Table | Admit Card Time Table |
Supply Form, Supply Result | Result |
Chhattisgarh Board of Secondary Education, Raipur (CGBSE) | |
10th | 12th |
Topper list | Topper List |
Result Link- II | Result Link- II |
Admit Card | Admit Card |
Time Table | Time Table |
Central Board of Secondary Education (CBSE) | |
10th | 12th |
Result | Result |
Topper List | Topper List |
Admit Card, Time Table | Admit Card, Time Table |
Result 8th Result , | Result |
Council for the Indian School Certificate Examinations (CISCE) | |
10th (ICSE) | 12th (ISC) |
Result | Result |
Result :- 9th Class | Result :- 11 Class Result |
Admit Card, Time Table | Admit Card, Time Table |
Topper List | Topper List |
Goa Board Of Secondary and Higher Secondary Education (GBSHSE) | |
10th | 12th |
Result Link -I | Result Link -I |
Topper List | Topper List |
Admit Card | Admit Card |
Result | Result |
Gujarat Secondary and Higher Secondary Education Board (GSHSEB) | |
10th | 12th |
Result Link- II | Result Link- II |
Topper List | Topper List |
Admit Card | Admit Card |
Result | Result |
Haryana Board of School Education, Bhiwani (BSEH) | |
10th | 12th |
Result Link -I | Result |
Result :- 5th Class :: 8th Class | Result Link -II |
Admit Card Time Table – 9th Class, 10th class | Admit Card, Time Table- 11th Class, 12th Class |
Topper List | Topper List |
Himachal Pradesh Board of School Education (HPBOSE) | |
10th | 12th |
Result Link- I | Result Link-I |
Result 5th Class , 8th Class 10th Supply Result | Supply Result Link |
Admit Card Time Table | Admit Card , Time Table |
Topper List | Topper List |
Jharkhand Academic Council, Ranchi (JAC) | |
10th | 12th |
Topper List | Topper List |
8th Time Table | 9th Class| 10th Time Table | 11th | 12th Time Table |
Admit Card | Admit Card |
Result 8th Class | 9th Class | 10th Class | Result 11th Class | 12th Class |
Jammu and Kashmir Board of School Education (JKBOSE) | |
10th | 12th |
Topper List | Topper List |
Time Table | Time Table |
Admit Card | Admit Card |
Result 8Th Class , 9th Class | Result 11th Class |
Karnataka School Examination and Assessment Board (KSEEB) | |
10th (SSLC) | 12th |
Topper List | Topper list |
Time Table | 2nd PUC Topper List |
Admit Card | 2nd PUC Admit Card |
Result | Result Link II |
Kerala Board of Public Examination (KBPE) | |
10th | 12th |
Topper List | Topper List |
Plus One Improvement Result | +1 Result | +2 Result |
Admit Card | Admit Card |
Result | Result |
Madhya Pradesh Board of Secondary Education (MPBSE) | |
10th | 12th |
Topper List , Link_II | Topper List |
Result– 5th Class | 8th | 9th | | Result – 11th |
Admit Card | Admit Card, Time Table |
Result | Result |
Maharashtra State Board of Secondary & Higher Secondary Education (MSBSHSE) | |
10th | 12th |
Topper List | Topper List |
Result , Link – II | Result , Link _ II |
Admit Card , Time Table | Admit Card , Time Table |
Result | Result |
Manipur Board of Secondary Education (BSEM) | |
10th | 12th |
Topper List | Topper List |
Result | Result |
Admit Card | Admit Card |
Time Table | 11th Time Table | 12th Time Table |
Meghalaya Board of School of Education (MBOSE) | |
10th | 12th |
Topper List | Topper List Arts Subject |
Result | Result Arts |
Admit Card | Admit Card |
Time Table | Time Table |
Mizoram Board of School Education (MBSE) | |
10th (HSLC) | 12th (HSSLC) |
Topper List | Topper List |
Result | Result |
Admit Card | Admit Card |
Time Table | Time |
Nagaland Board of School Education (NBSE) | |
10th | 12th |
Topper List | Topper List |
Result | Result |
Admit Card | Admit Card |
Time Table | Time Table |
National Institute of Open Schooling (NIOS) | |
10th | 12th |
Topper List | Topper List |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
Odisha Board Of Secondary Education (BSEO) | |
10th | 12th |
Topper List | Topper List |
Result | Result Arts |
Admit Card | Admit Card |
Time Table | Time Table |
Punjab School Education Board, Mohali (PSEB) | |
10th | 12th |
Topper List | Topper List |
Result – 8th , 5th | Result |
Admit Card | Admit Card |
Time Table 5th | 8th | Time Table |
Rajasthan Board Of Secondary Education, Ajmer (RBSE) | |
10th | 12th |
Topper List | Topper List |
Result , Link- II 5th Class :: 8th Class Link- I :: 10th Class | Result Link -II 😐 12th Class |
Admit Card 5th Class :: 8th Class :: 10th Class | 12th Admit Card |
Time Table 5th Class :: 8th Class : 9th Class | Time Table 11th Class |
Sikkim Board of Secondary Education (SBSE) | |
10th | 12th |
Topper List | Topper List |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
Tamil Nadu Board of Secondary Education (TNBSE) | |
10th | 12th |
Topper List | Topper List |
Time Table 5th Class :: 8th Class :: 10th Class | +1 Date Sheet |12th Time Table |
Admit Card | Admit Card |
Result | Result |
Telangana State Board of Intermediate Education (TSBIE) | |
10th | 12th |
Topper List | Topper List |
Time Table | Inter 1st Year | 2nd Year Time Table |
Admit Card | Admit Card 1st 2nd Year |
Result | Result |
Tripura Board of Secondary Education [TBSE] | |
10th | 12th |
Topper List | Topper List |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
Uttar Pradesh Madhyamik Shiksha Parishad (UPMSP) | |
10th | 12th |
Topper List | Topper List |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
Uttarakhand Board of School Education (UBSE) | |
10th | 12th |
Topper List | Topper List |
Time Table | Time Table |
Admit Card | Admit Card |
Result | Result |
West Bengal Board Of Secondary Education (WBBSE) | |
10th | 12th |
Topper List | Topper List |
Time Table | 11th | 12th Time Table |
Admit Card | Admit Card |
Result | Result |